<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medic Three &#187; medicTHREE</title>
	<atom:link href="http://medicthree.com/author/medicthree/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicthree.com</link>
	<description>a Husband. a Father. a Medic.</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Give away!</title>
		<link>http://medicthree.com/2011/12/give-away/</link>
		<comments>http://medicthree.com/2011/12/give-away/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:24:03 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[administration-leadership]]></category>
		<category><![CDATA[ems-health-safety]]></category>
		<category><![CDATA[ems-topics]]></category>
		<category><![CDATA[firefighting-operations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ems leadership fire.]]></category>

		<guid isPermaLink="false">http://medicthree.com/2011/12/give-away/</guid>
		<description><![CDATA[I&#8217;ve got a review coming for the statgear stethoscope tape holder. They were generous and send out to extra. If we get to tw[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedicthree.com%2F2011%2F12%2Fgive-away%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedicthree.com%2F2011%2F12%2Fgive-away%2F&amp;source=medicthree&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve got a review coming for the statgear stethoscope tape holder. They were generous and send out to extra. If we get to two hundred likes I will finish the review and ship out five of these great gadgets. </p>
<p>Get your friends on board!</p>
]]></content:encoded>
			<wfw:commentRss>http://medicthree.com/2011/12/give-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://medicthree.com/2011/12/test/</link>
		<comments>http://medicthree.com/2011/12/test/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:08:31 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicthree.com/2011/12/test/</guid>
		<description><![CDATA[Test]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedicthree.com%2F2011%2F12%2Ftest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedicthree.com%2F2011%2F12%2Ftest%2F&amp;source=medicthree&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://medicthree.com/2011/12/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booze in the Nose.</title>
		<link>http://medicthree.com/2011/11/booze-in-the-nose/</link>
		<comments>http://medicthree.com/2011/11/booze-in-the-nose/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:49:36 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[administration-leadership]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Code 3]]></category>
		<category><![CDATA[Code 4]]></category>
		<category><![CDATA[command-leadership]]></category>
		<category><![CDATA[Crazy Calls]]></category>
		<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[ems-health-safety]]></category>
		<category><![CDATA[ems-topics]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[fire-rescue-topics]]></category>
		<category><![CDATA[firefighter-safety-health]]></category>
		<category><![CDATA[funding-staffing]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[in-the-line-of-duty]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patient-management]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[special-operations]]></category>
		<category><![CDATA[training-development]]></category>
		<category><![CDATA[Wow.]]></category>

		<guid isPermaLink="false">http://medicthree.fireemsblogs.com/?p=1848</guid>
		<description><![CDATA[of &#8220;alcohol on her breath&#8221;. I&#8217;ve started a lot of charts like this. Seen PD run reports that said the same. I&#38;#8[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedicthree.com%2F2011%2F11%2Fbooze-in-the-nose%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedicthree.com%2F2011%2F11%2Fbooze-in-the-nose%2F&amp;source=medicthree&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>of &#8220;alcohol on her breath&#8221;. I&#8217;ve started a lot of charts like this. Seen PD run reports that said the same. I&#8217;ve seen it testified to in court&#8230;.  And it is pretty interesting, in part because you can&#8217;t smell alcohol. Sure, you can smell booze&#8211;the other crap in the alcoholic beverage. But nope, you can&#8217;t smell &#8220;alcohol&#8221; on someones breath.</p>
<p>&nbsp;</p>
<blockquote><p><strong><a href="http://www.emedicinehealth.com/alcohol_intoxication/page2_em.htm">Smell of alcohol on the breath</a>.</strong> There is a very poor correlation between the strength of the smell of alcohol on the breath and the BAC. Pure alcohol has very little smell. It is the metabolism of other substances in alcoholic beverages that produces most of the smell. This explains why a person who drinks large amounts of high-proof vodka (a more pure form of alcohol) may have only a faint smell of alcohol on the breath. On the other hand, a person who drinks a modest amount of beer may have a strong smell of alcohol on the breath.</p>
<p>&nbsp;</p>
<p>This is hammered on by DUI lawyers, with mixed results:</p>
<h2><a title="Permanent Link: “I Smelled a Strong Odor of Alcohol on the Suspect’s Breath”" href="http://www.duiblog.com/2006/06/23/i-smelled-a-strong-odor-of-alcohol-on-the-suspects-breath/" rel="bookmark">“I Smelled a Strong Odor of Alcohol on the Suspect’s Breath”</a></h2>
<p><small>Posted by <a title="California DUI Attorney" href="http://www.duicentral.com/">Lawrence Taylor</a> on June 23rd, 2006</small></p>
<div>
<p>You will never see a DUI case where the officer does not report an odor of alcohol on the suspect’s breath. Never. The officer expects to smell it and it is a psychological fact that we see, hear and smell what we expect to see, hear and smell. In fact, most police DUI reports are formatted for the usual symptoms: there will be a box for “odor of alcohol”, which the officer checks off. There are often three boxes, labelled “strong”, “moderate” and “weak”; there is no box for “none”, so that is not an option for the officer.  The ”strong” box is almost always checked.  Presumably, the stronger the odor of alcohol, the more intoxicated the person arrested.</p>
</div>
</blockquote>
<div>
<p>There is only one problem with this:  <em>alcohol in a beverage has no odor</em>.</p>
</div>
<blockquote>
<div>
<p><a href="http://www.duiblog.com/2006/06/23/i-smelled-a-strong-odor-of-alcohol-on-the-suspects-breath/">Assuming the officer actually does smell an odor on the breath</a>, what he is smelling is not ethyl alcohol but the flavoring in the beverage. And the flavoring can be deceptive as to the strength or amount consumed. Beer and wine, for example, are the least intoxicating drinks but will cause the strongest odor. A much stronger drink, such as scotch, will have a weaker odor. And vodka leaves virtually no odor at all.</p>
<p>Consider a simple experiment. Have a friend drink a can of “near beer” — the stuff that looks, smells and tastes like beer but has no alcohol in it. Then smell his breath. You will smell an “odor of alcohol” — and maybe a strong one.</p>
<p>And, of course, there can be any number of causes of an “odor of alcohol” on a person’s breath: mouth wash, throat spray, cough syrup. Illness, indigestion or simple bad breath has been the cause of more than one officer’s trigger-quick conclusion that the suspect has an “odor of alcohol on his breath”.</p>
<p>The point of all this is that the odor of alcohol has very little relevence in a drunk driving case. It may or may not indicate that the person has consumed alcohol. It has absolutely no evidentiary value on the much more important question of <em>how much</em> the person has consumed — or<em>what</em> he had to drink, or <em>when</em>. Depending upon circumstances, a person with a single drink can have a “strong odor of alcohol on his breath”, and an extremely inebriated person can have a “weak” odor. And an experienced and honest DUI officer will readily admit this….if he is ever asked.</p>
<p>Unfortunately, evidence of the odor of alcohol on a personï¿½s breath can have a significant impact on a DUI case. This is because most officers who pull a driver over for some driving irregularity at night are looking for further signs of drunk driving. When the officer approaches the driver’s window and smells alcohol, that confirms his suspicions. Since few can pass the “field sobriety tests”, particularly under the conditons in which they are given, an arrest is likely.</p>
<p>Are there any scientific studies to back up my claim that breath alcohol odor is largely irrelevant yet disproportionately weighted as “evidence” of intoxication?</p>
<p>In 1999, the same scientists whose federally-contracted studies became the basis of the so-called “standardized” battery of field sobriety tests conducted another study on the effectiveness of alcohol odor in detecting intoxication. These researchers used 20 experienced officers working with 14 subjects who were tested at blood-alcohol concentrations (BACs) ranging from zero to .13 percent. Over a four-hour period, the officers smelled the subject’s breath odor under optimal conditions, with the subjects hidden from view.</p>
<p>The conclusions of the study: Odor strength estimates were unrelated to BAC levels. In fact, <em>estimates of BAC levels failed to rise above random guesses</em>. Further, officers were unable to recognize whether the alcohol beverage was beer, wine, bourbon or vodka. According to the scientists, these results demonstrate that even under the best of conditions, breath odor detection is unreliable. Moscowittz, Burns &amp; Furgeson, “Police Officers’ Detection of Breath Odors from Alcohol Ingestion”, 31(3) <em>Accident Analysis and Prevention</em> 175 (May 1999).</p>
<p>&nbsp;</p>
</div>
</blockquote>
<div>
<p>So the moral of the story is that we need to examine how we chart suspected intoxicated patients. Being highly suspicious of all medical conditions that could cause these symptoms is important too:</p>
<p><a href="http://www.monkeydoit.com/medical-act-drunk.php">http://www.monkeydoit.com/medical-act-drunk.php</a></p>
<blockquote>
<pre><strong>DIABETES</strong></pre>
<pre><strong>Symptoms of diabetes may make a person appear drunk or intoxicated</strong>.
A person with diabetes may exhibit abnormal behavior as a result of the many different signs or symptoms associated with the disease. The signs and symptoms listed here only relate to symptoms that mimic drunk or intoxicated behavior. Generally, these are warning signs that a person needs immediate medical attention and should be treated as a medical emergency. Police dealing with suspects often times mistake diabetes for drug or alcohol use during field sobriety exercises. 

<strong>Signs &amp; Symptoms of Diabetes</strong>
-- The smell of acetone on the person's breath
-- A distinctive fruity odor on the breath (<em>Police Officers often mistake the smell as alcohol during a field sobriety test</em>s)
-- Dizzy, has trouble keeping balance
-- Altered states of consciousness
-- Arousal such as hostility or mania
-- Apprehensive with no obvious reason
-- Unusual nervousness
-- Disoriented in place or time
-- Confused when asked simple questions or confused in general about circumstances
-- Sweaty with clammy perspiration
-- Inability to concentrate on what you are telling them or on the tasks at hand
-- Sudden mood changes
<strong>EPILEPSY</strong></pre>
<pre>Epileptic seizures generally happen without warning for most people. A seizure is a <a href="http://www.monkeydoit.com/brain-disorders.php"><strong>brain disorder</strong></a> of abnormal electrical activity in the brain. Seizures may be either partial or generalized and will present signs and symptoms that very among individuals. 
<strong>Signs &amp; Symptoms of Epilepsy</strong>
-- May appear detached from reality
-- The person might be in a dreamy state 
-- Dizzy, unable to maintain balance
-- Falls down
-- Staring spells
-- Unresponsive
-- Walks away during a conversation
-- The person may have pupillary dilation
-- Sweating
-- Problems speaking
-- They may display an inability to answer questions
-- Contorted posture / limbs appear twisted
-- Flushing
-- Memory and time distortion (they may not remember what just happened)
-- May appear unrealistically fearful
-- May exhibit emotional signs of heightened pleasure
-- May exhibit emotional signs of displeasure
-- May appear aggressive or angry
-- Complete loss of consciousness
<strong>BRAIN INJURY</strong>
Brain injures will generally have signs and symptoms that relate directly to what part of the brain was injured. Here are just a few symptoms that someone could easily mistake as the person being drunk or intoxicated. These will vary among individuals and to what extent the brain was injured.

<strong>Signs &amp; Symptoms of Brain Injury</strong>
-- The person may exhibit tremors
-- Dizzy, unable to maintain balance
-- Unable to make simple movements of various body parts
-- Inability to perform a sequence of complex movements
-- Unable to focus on tasks
-- Sudden mood changes
-- Inability to focus attention visually
-- Difficulties with hand and eye coordination
-- The person may suffer from hallucinations or visual illusions
-- They may have difficulty in understanding spoken words
-- They may show signs of aggressive behavior
-- The person may slur their speech 
</pre>
<pre><strong><img src="http://www.monkeydoit.com/images/brain-pic.jpg" alt="Brain Picture -Epilepsy" width="248" height="189" align="left" />ALZHEIMER'S</strong></pre>
<pre>Alzheimer's or dementia is unique for every individual. Alzheimer’s is a progressive and fatal brain disease and the most common form of dementia. The signs and symptoms like the other medical conditions listed here may mimic impairment or drunkenness.

<strong>Signs &amp; Symptoms of Alzheimer's</strong>
-- The person may show signs of paranoia
-- There may be drastic changes in mood
-- Confusion is quite common with people suffering from Alzheimers or dementia
-- They may have problems speaking
-- The person may exhibit aggressive behavior
-- It's common that there will be problems with remembering things</pre>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://medicthree.com/2011/11/booze-in-the-nose/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The annual Bambi Slaying commences!</title>
		<link>http://medicthree.com/2011/11/the-annual-bambi-slaying-commences/</link>
		<comments>http://medicthree.com/2011/11/the-annual-bambi-slaying-commences/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:55:47 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[ems-health-safety]]></category>
		<category><![CDATA[ems-topics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://medicthree.fireemsblogs.com/?p=1846</guid>
		<description><![CDATA[Walking into the foothills of South Dakota&#8217;s badlands tomorrow morning&#8230;. If you don&#8217;t here back from me in a day[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedicthree.com%2F2011%2F11%2Fthe-annual-bambi-slaying-commences%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedicthree.com%2F2011%2F11%2Fthe-annual-bambi-slaying-commences%2F&amp;source=medicthree&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Walking into the foothills of South Dakota&#8217;s badlands tomorrow morning&#8230;. If you don&#8217;t here back from me in a day or two just assume the deer won!</p>
<p>&nbsp;</p>
<p>On EMS news, I ran my first call at &#8220;second job&#8221; today. 9 shifts, 1 call.   LOVE IT!</p>
]]></content:encoded>
			<wfw:commentRss>http://medicthree.com/2011/11/the-annual-bambi-slaying-commences/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Finally saved a life&#8230;.</title>
		<link>http://medicthree.com/2011/11/finally-saved-a-life/</link>
		<comments>http://medicthree.com/2011/11/finally-saved-a-life/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:03:12 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[administration-leadership]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[ems-health-safety]]></category>
		<category><![CDATA[ems-topics]]></category>
		<category><![CDATA[fire-prevention-education]]></category>
		<category><![CDATA[fire-rescue-topics]]></category>
		<category><![CDATA[firefighter-safety-health]]></category>
		<category><![CDATA[firefighting-operations]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[hazmat]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://medicthree.fireemsblogs.com/?p=1842</guid>
		<description><![CDATA[Kohler. Or maybe &#8220;Sir Pterry(the Pterrydactyl) quackin duck.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedicthree.com%2F2011%2F11%2Ffinally-saved-a-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedicthree.com%2F2011%2F11%2Ffinally-saved-a-life%2F&amp;source=medicthree&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-ash4/p480x480/303275_731451419496_116505007_36257824_1313486657_n.jpg" alt="" width="308" height="230" /></p>
<p><em><strong>Kohler. Or maybe &#8220;Sir Pterry(the Pterrydactyl) quackin duck.&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://medicthree.com/2011/11/finally-saved-a-life/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Mendoza Line</title>
		<link>http://medicthree.com/2011/10/mendoza-line/</link>
		<comments>http://medicthree.com/2011/10/mendoza-line/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:21:25 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[administration-leadership]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[ems-health-safety]]></category>
		<category><![CDATA[ems-topics]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[fire-rescue-topics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patient-management]]></category>
		<category><![CDATA[rescues]]></category>
		<category><![CDATA[special-operations]]></category>
		<category><![CDATA[technology-communications]]></category>
		<category><![CDATA[technology-communications-ems-topics]]></category>
		<category><![CDATA[training-development]]></category>
		<category><![CDATA[training-fire-rescue-topics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medicthree.fireemsblogs.com/?p=1449</guid>
		<description><![CDATA[Do you ever feel like we&#8217;re playing a losing game? The other day I went through my cardiac arrest statistics. Dispatched to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedicthree.com%2F2011%2F10%2Fmendoza-line%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedicthree.com%2F2011%2F10%2Fmendoza-line%2F&amp;source=medicthree&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you ever feel like we&#8217;re playing a losing game?</p>
<p>The other day I went through my cardiac arrest statistics. Dispatched to 91 cardiac arrests since I became a medic. ~30/year. I have worked approximately 50% of those. I have EXACTLY 1 cardiac arrest save.</p>
<p>ONE!.</p>
<p><img class="alignnone" src="http://www.breakthrough-goals.com/images/downward-spiral.jpeg" alt="" width="276" height="351" /></p>
<p>If this were baseball, I&#8217;d have a batting average of 0.01098901098901099.  OOOH! If we call all of the no start calls &#8220;sacrifices&#8221; I&#8217;d have an average of 0.021739130434782608. If we only say that the ~45ish times I&#8217;ve actually worked an arrest count as &#8220;at bats&#8221;, then I have an amazing 0.022222222222222223.</p>
<p>In baseball the record for lowest career batting average for a player with more than 2,500 at-bats belongs to <a title="Bill Bergen" href="http://en.wikipedia.org/wiki/Bill_Bergen">Bill Bergen</a>, a catcher who played from 1901 to 1911 and recorded a .170 average in 3,028 career at-bats. I&#8217;m well below the <a href="http://en.wikipedia.org/wiki/Mendoza_Line">&#8220;Mendoza Line&#8221;</a></p>
<p>What is YOUR batting average?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicthree.com/2011/10/mendoza-line/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ambien made me post this&#8230;</title>
		<link>http://medicthree.com/2011/10/ambien-made-me-post-this/</link>
		<comments>http://medicthree.com/2011/10/ambien-made-me-post-this/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:53:51 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[ems-health-safety]]></category>
		<category><![CDATA[ems-topics]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[firefighter-safety-health]]></category>
		<category><![CDATA[HELP]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[medic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patient-management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://medicthree.fireemsblogs.com/?p=1832</guid>
		<description><![CDATA[Seriously. It did. I take ambien for sleep(12.5mg XR), as the chances of me sleeping on my own are not so good. But if I am awake [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedicthree.com%2F2011%2F10%2Fambien-made-me-post-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedicthree.com%2F2011%2F10%2Fambien-made-me-post-this%2F&amp;source=medicthree&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://t3.gstatic.com/images?q=tbn:ANd9GcRwkqmr0ZpEfJBqIQd11Z-RaPE299xgAB-5GZHAgg80qv86qq1yxYgIpUYo" alt="" width="333" height="151" />Seriously. It did. I take ambien for sleep(12.5mg XR), as the chances of me sleeping on my own are not so good. But if I am awake past that first 40 minutes it makes me do crazy crap. Like post on my blog. Or clean out the fridge. OR trim, cut and cure 40 lbs of deer meat for Jerky slices. I&#8217;ve rearranged my 75 gallon aquarium and not remembered. I&#8217;ve don a LOT of things and not remembered.</p>
<p>It is mildly terrifying to know how much can happen with so little control. MY wife sure like the cleaning version of me though, so I doubt I&#8217;ll be changing over soon.</p>
<p><img class="alignright" style="border-style: initial; border-color: initial;" src="http://www.healthline.com/images/gold/DrugItem_8841.jpg" alt="" width="216" height="151" />Do any of you have first hand experience of the crazy things meds made you do?  We hear stories all the time from patients and coworkers, but I&#8217;d like to hear your own stories.</p>
<p>ON a clinical note, what do we need to look for with these odd situations? Can a patient sedated with ambien be reliable?</p>
<p>Drop me a line!</p>
<p>&nbsp;</p>
<p><strong>Ambien Side Effects</strong></p>
<blockquote>
<ul>
<li><a href="http://constipation.emedtv.com/constipation/constipation.html">Constipation</a></li>
<li>Difficulty with coordination</li>
<li>Hallucinations</li>
<li>Disorientation</li>
<li><a href="http://anxiety.emedtv.com/anxiety/anxiety.html">Anxiety</a></li>
<li><a href="http://depression.emedtv.com/depression/depression.html">Depression</a></li>
<li><a href="http://eating-disorders.emedtv.com/binge-eating/binge-eating.html">Binge eating</a></li>
<li>Memory problems <em>(see <a title="Ambien CR and Memory Problems" href="http://insomnia.emedtv.com/ambien-cr/ambien-cr-and-memory-problems.html">Ambien CR and Memory Problems</a>)</em></li>
<li>Spinning sensation (vertigo)</li>
<li>Nausea</li>
<li><a href="http://gerd.emedtv.com/gerd/gastroesophageal-reflux-disease.html">Gastroesophageal reflux disease</a> (<a href="http://gerd.emedtv.com/gerd/gerd.html">GERD</a>) &#8211; <a href="http://digestive-system.emedtv.com/heartburn/heartburn.html">heartburn</a> is the most common symptom</li>
<li>Heart palpitations</li>
<li>Fatigue</li>
<li>Muscle pain.</li>
</ul>
</blockquote>
<div><strong>Ambien Dosage:</strong></div>
<div>
<blockquote><p>Dosage in adults</p>
<p>The recommended dose for adults is 10 mg once daily immediately before bedtime. The total Ambien dose should not exceed 10 mg per day.</p>
<p><a id="S2.2" name="S2.2"></a><a id="section-1.2" name="section-1.2"></a></p>
<p>Special populations</p>
<p>Elderly or debilitated patients may be especially sensitive to the effects of zolpidem tartrate. Patients with hepatic insufficiency do not clear the drug as rapidly as normal subjects. The recommended dose of Ambien in both of these patient populations is 5 mg once daily immediately before bedtime [see <a href="http://www.drugs.com/pro/ambien.html#S5.6">Warnings and Precautions (5.6)</a>].</p>
<p><a id="S2.3" name="S2.3"></a><a id="section-1.3" name="section-1.3"></a></p>
<p>Use with CNS depressants</p>
<p>Dosage adjustment may be necessary when Ambien is combined with other CNS depressant drugs because of the potentially additive effects [see <a href="http://www.drugs.com/pro/ambien.html#S5.5">Warnings and Precautions (5.5)</a>].</p>
<p><a id="S2.4" name="S2.4"></a><a id="section-1.4" name="section-1.4"></a></p>
<p>Administration</p>
<p>The effect of Ambien may be slowed by ingestion with or immediately after a meal.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://medicthree.com/2011/10/ambien-made-me-post-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mostly it&#8217;s the getting by thing&#8230;</title>
		<link>http://medicthree.com/2011/10/mostly-its-the-getting-by-thing/</link>
		<comments>http://medicthree.com/2011/10/mostly-its-the-getting-by-thing/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:37:26 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[administration-leadership]]></category>
		<category><![CDATA[command-leadership]]></category>
		<category><![CDATA[ems-health-safety]]></category>
		<category><![CDATA[ems-topics]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[firefighting-operations]]></category>
		<category><![CDATA[funding-staffing]]></category>
		<category><![CDATA[Heart Strings]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[patient-management]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[special-operations]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://medicthree.fireemsblogs.com/?p=1830</guid>
		<description><![CDATA[We all joke in ways our families, friends and patients don&#8217;t understand. See around the 3:20 mark of this video: Godspeed, f[...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmedicthree.com%2F2011%2F10%2Fmostly-its-the-getting-by-thing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmedicthree.com%2F2011%2F10%2Fmostly-its-the-getting-by-thing%2F&amp;source=medicthree&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We all joke in ways our families, friends and patients don&#8217;t understand. See around the 3:20 mark of this video:<br />
<iframe src="http://www.youtube.com/embed/wnQ8S7ciePw" frameborder="0" width="420" height="315"></iframe></p>
<p>Godspeed, friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://medicthree.com/2011/10/mostly-its-the-getting-by-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News Cameras&#8230;</title>
		<link>http://medicthree.com/2011/09/news-cameras/</link>
		<comments>http://medicthree.com/2011/09/news-cameras/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:13:44 +0000</pubDate>
		<dc:creator>medicTHREE</dc:creator>
				<category><![CDATA[ems-health-safety]]></category>
		<category><![CDATA[ems-topics]]></category>
		<category><![CDATA[fire-rescue-topics]]></category>
		<category><![CDATA[firefighting-operations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rescues]]></category>
		<category><![CDATA[vehicle-operation-ambulances]]></category>

		<guid isPermaLink="false">http://medicthree.fireemsblogs.com/?p=1827</guid>
		<description><![CDATA[&#8230;Make me do stupid things. Very stupid things. Today during an extrication, in the middle of the city, just blocks from the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
